Projects and operators
Data centre projects
121 published campus, phase and building records. Each figure keeps its own metric class, stage and source. Filters update the address bar so you can share a view.
Also see operators and cloud regions. A cloud region is not a campus.
121 of 121 projects
| Project | Country | Stage | Level | Key reported figure | Operator, developer or owner | Latest change |
|---|---|---|---|---|---|---|
| Abilene AI campus at Lancium Clean Campus (Stargate Abilene, Texas) | United States Texas | Under construction | campus | 1.2 GWAnnounced | Crusoe, Lancium | 18 Mar 2025: Phase two construction started (six buildings) |
| Abilene AI campus phase 1 (two buildings) Part of Abilene AI campus at Lancium Clean Campus (Stargate Abilene, Texas) | United States Texas | Under construction | phase | at least 200 MWUnder construction | Crusoe | 18 Mar 2025: Phase two construction started (six buildings) |
| Africa Data Centres Egypt (Vodafone Business, Elsewedy Electric, Cassava Technologies) | Egypt Egypt | Announced | campus | not disclosed | Africa Data Centres | not disclosed |
| AirTrunk JHB1 (Johor Bahru) | Malaysia Johor | Operating | campus | at least 150 MWDesign or ultimate capacity | AirTrunk | not disclosed |
| AirTrunk JHB2 (Iskandar Puteri, Johor) | Malaysia Johor | Announced | campus | at least 270 MWAnnounced | AirTrunk | 12 Feb 2025: Announced by AirTrunk |
| Amazon Falls Township innovation campus (Bucks County, Pennsylvania) | United States Pennsylvania | Under construction | campus | at least USD 20 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| Aruba Hyper Cloud Data Center campus (Tecnopolo Tiburtino, Rome) | Italy Lazio | Operating | campus | 30 MWPlanned | Aruba | not disclosed |
| Atman WAW-3 data centre campus (Warsaw) | Poland Masovia | Operating | campus | 14.4 MWOperating | Atman | not disclosed |
| AWS data centre complexes (Madison County, Mississippi) | United States Mississippi | Under construction | project | USD 10 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| AWS data centre land option at Tnuvot (near Netanya) | Israel Central District | Announced | campus | not disclosed | Amazon Web Services (AWS) | not disclosed |
| AWS Europe (Milan) Region expansion (investment programme) | Italy Lombardy | Announced | project | at least EUR 1.2 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| AWS Europe (Spain) Region data centres in Aragón (investment programme) | Spain Aragón | Announced | project | EUR 33.7 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| AWS innovation campus (Richmond County, North Carolina) | United States North Carolina | Announced | project | USD 10 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| AWS Middle East (Saudi Arabia) Region data centres | Saudi Arabia Saudi Arabia | Under construction | project | at least USD 5.3 billionInvestment | Amazon Web Services (AWS) | not disclosed |
| AWS Project Rainier campus (New Carlisle, Indiana) | United States Indiana | Operating | campus | USD 11 billionInvestment | Amazon Web Services (AWS) | 29 Oct 2025: Seven buildings online, reported by CNBC |
| Bell AI data centre with Thompson Rivers University (Kamloops) | Canada British Columbia | Under construction | campus | not disclosed | Bell Canada | not disclosed |
| Bell AI Fabric and Groq inference facility (Kamloops, British Columbia) | Canada British Columbia | Operating | campus | not disclosed | Bell Canada | not disclosed |
| Brookfield AI data centre campus (Strängnäs) | Sweden Södermanland | Delayed | campus | up to SEK 95 billionInvestment | Brookfield | 16 Mar 2026: SVT reports power supply unresolved and other sites under study |
| Campus IA (Fouju, Seine-et-Marne) | France Île-de-France | Planning | campus | 240 MWPlanned | Campus IA | not disclosed |
| Culham AI Growth Zone data centre (Oxfordshire) | United Kingdom South East England | Planning | campus | not disclosed | UK Atomic Energy Authority (UKAEA) | not disclosed |
| Data4 and Brookfield e-Valley AI campus (Cambrai, former Air Base 103) | France Hauts-de-France | Planning | campus | about EUR 10 billionInvestment | Data4, Brookfield | 19 Oct 2026: Second land approval reported |
| Data4 MIL02 campus (Vittuone, Milan) | Italy Lombardy | Under construction | campus | EUR 500 millionInvestment | Data4 | not disclosed |
| Data4 Warsaw campus (Jawczyce, Ożarów Mazowiecki) | Poland Masovia | Operating | campus | up to 60 MWPlanned | Data4 | 9 Apr 2026: Second data centre inaugurated |
| DataVita and CoreWeave Lanarkshire AI Growth Zone (Airdrie) | United Kingdom Scotland | Announced | campus | not disclosed | DataVita | not disclosed |
| DataVolt Oxagon AI data centre campus (NEOM) | Saudi Arabia Tabuk Province (NEOM) | Under construction | campus | not disclosed | DataVolt | 31 Aug 2026: Construction started on first phase |
| DataVolt Oxagon phase 1 (360 MW, incl. 100 MW with HUMAIN) Part of DataVolt Oxagon AI data centre campus (NEOM) | Saudi Arabia Tabuk Province (NEOM) | Under construction | phase | not disclosed | DataVolt, HUMAIN | 31 Aug 2026: Construction started on first phase |
| Deutsche Telekom Industrial AI Cloud (Tucherpark, Munich) | Germany Bavaria | Operating | campus | not disclosed | Deutsche Telekom | not disclosed |
| Digital Realty DC-CFA2 data centre (Jurong Island, Singapore) | Singapore Jurong Island | Provisional capacity allocation | project | 50 MWProvisional allocation | Digital Realty | 21 Aug 2026: EDB and IMDA provisionally allocated 50 MW each to Digital Realty, Equinix, Keppel Data Centres and STT GDC under the second Data Centre Call for Application. Winners committed to at least 50% green energy pathways, liquid cooling, Green Mark Platinum and efficient IT. |
| Echelon DUB20 data centre (Arklow, Co Wicklow) | Ireland Wicklow | Under construction | campus | EUR 4.2 billionInvestment | Echelon Data Centres | not disclosed |
| EcoDataCenter 2 campus (Kvarnsveden, Borlänge) | Sweden Dalarna | Under construction | campus | 250 MWPlanned | EcoDataCenter | not disclosed |
| Equinix DB7x (Blanchardstown, Dublin) | Ireland Fingal, Dublin | Under construction | building | USD 92 millionInvestment | Equinix | 20 Mar 2026: Construction started |
| Equinix DC-CFA2 data centre (Jurong Island, Singapore) | Singapore Jurong Island | Provisional capacity allocation | project | 50 MWProvisional allocation | Equinix | 21 Aug 2026: EDB and IMDA provisionally allocated 50 MW each to Digital Realty, Equinix, Keppel Data Centres and STT GDC under the second Data Centre Call for Application. Winners committed to at least 50% green energy pathways, liquid cooling, Green Mark Platinum and efficient IT. |
| Equinix Hertfordshire campus (South Mimms) | United Kingdom East of England | Permitted | campus | not disclosed | Equinix | not disclosed |
| Equinix LG3 (Lagos) | Nigeria Lagos State | Announced | campus | USD 22 millionInvestment | Equinix | not disclosed |
| Eshkol data centre site (north of Ashdod Port) | Israel Southern District | Planning | campus | up to 250 MWPlanned | Serverfarm, Dalia Energy | 25 Aug 2026: Dalia Energy takes 50%, licence freeze of 140 days reported |
| Fluidstack AI data centre at Bosquel Business Park (withdrawn) | France Somme (Hauts-de-France) | Cancelled | campus | not disclosed | not disclosed | 20 Mar 2026: Fluidstack reported to withdraw from French projects |
| Google AI hub (Visakhapatnam) | India Andhra Pradesh | Under construction | campus | about USD 15 billionInvestment | Google, AdaniConneX, Nxtra by Airtel | 28 Apr 2026: Groundbreaking at Tarluvada |
| Google Cloud and PIF AI hub (Dammam region expansion) | Saudi Arabia Eastern Province | Announced | campus | USD 10 billionInvestment | not disclosed | |
| Google Dietzenbach data centre (Hesse) | Germany Hesse | Announced | building | EUR 5.5 billionInvestment | 11 Nov 2025: Announced with heat recovery partnership | |
| Google Dorchester County data centre sites (South Carolina) | United States South Carolina | Under construction | campus | USD 9 billionInvestment | not disclosed | |
| Google Eemshaven data centre campus (Groningen) | Netherlands Groningen | Operating | campus | EUR 600 millionInvestment | not disclosed | |
| Google Elmina data centre (Selangor) | Malaysia Selangor | Under construction | building | USD 2 billionInvestment | 20 Aug 2026: Operations expected within about nine months | |
| Google Farciennes data centre campus (Hainaut) | Belgium Hainaut (Wallonia) | Delayed | campus | USD 1 billionInvestment | 16 Aug 2026: Sambre water pumping permit refused | |
| Google Fredericia data centre (Jutland) | Denmark Southern Denmark | Operating | campus | EUR 600 millionInvestment | not disclosed | |
| Google Grange Castle data centre extension (phase 3, Dublin) | Ireland South Dublin | Permitted | phase | 72,400 sq mPermitted | 28 Sept 2026: An Coimisiún Pleanála granted permission for a 72,400 sq m extension at Google's Grange Castle campus after the council refused it in 2024, with conditions on PPAs and renewable backup fuel. | |
| Google Groningen Westpoort data centre (fourth Dutch site) | Netherlands Groningen | Under construction | campus | at least EUR 600 millionInvestment | not disclosed | |
| Google Hamina data centre campus | Finland Kymenlaakso | Operating | campus | EUR 1 billionInvestment | 18 May 2026: Heat recovery plant supplying district heating since Q4 2025 | |
| Google Kajaani data centre (Kainuu) | Finland Kainuu | On hold | campus | not disclosed | 6 Oct 2026: Agency orders halt to preparatory work pending environmental assessment | |
| Google Kronstorf data centre (Upper Austria) | Austria Upper Austria | Under construction | campus | not disclosed | not disclosed | |
| Google Middenmeer data centre | Netherlands North Holland | Operating | campus | EUR 500 millionInvestment | not disclosed | |
| Google Muhos data centre (North Ostrobothnia) | Finland North Ostrobothnia | On hold | campus | not disclosed | 6 Oct 2026: Agency orders halt to preparatory work pending environmental assessment | |
| Google Saint-Ghislain data centre campus | Belgium Hainaut (Wallonia) | Operating | campus | EUR 5 billionInvestment | not disclosed | |
| Google Skien data centre (Gromstul, Telemark) | Norway Telemark | Under construction | campus | 240 MWPlanned | not disclosed | |
| Google Stillwater data centre campus (Oklahoma) | United States Oklahoma | Announced | campus | USD 9 billionInvestment | 20 Nov 2025: Two Muskogee County campuses announced | |
| Google Waltham Cross data centre (Hertfordshire) | United Kingdom Hertfordshire, England | Operating | building | GBP 5 billionInvestment | 16 Sept 2025: Data centre opened | |
| Google West Memphis data centre (Crittenden County, Arkansas) | United States Arkansas | Under construction | campus | USD 4 billionInvestment | not disclosed | |
| Google Winschoten data centre (third Dutch site) | Netherlands Groningen | Operating | campus | EUR 600 millionInvestment | not disclosed | |
| iXAfrica NBOX1 campus (Nairobi) | Kenya Nairobi | Operating | campus | 4.5 MW | iXAfrica | not disclosed |
| Kasi LOS1 data centre (Lagos) | Nigeria Lagos State | Commissioned | campus | not disclosed | Kasi Cloud | 19 May 2026: LOS1 launched |
| Keppel Data Centres DC-CFA2 data centre (Jurong Island, Singapore) | Singapore Jurong Island | Provisional capacity allocation | project | 50 MWProvisional allocation | Keppel Data Centres | 21 Aug 2026: EDB and IMDA provisionally allocated 50 MW each to Digital Realty, Equinix, Keppel Data Centres and STT GDC under the second Data Centre Call for Application. Winners committed to at least 50% green energy pathways, liquid cooling, Green Mark Platinum and efficient IT. |
| Khazna and Benya data centre (Maadi Technology Park, Cairo) | Egypt Cairo | Not disclosed | campus | 25 MWPlanned | Khazna Data Centers | not disclosed |
| Khazna AUH4 data centre (Mafraq, Abu Dhabi) | United Arab Emirates Abu Dhabi | Under construction | campus | not disclosed | Khazna Data Centers | not disclosed |
| Khazna AUH8 data centre (Masdar City, Abu Dhabi) | United Arab Emirates Abu Dhabi | Under construction | campus | USD 300 millionInvestment | Khazna Data Centers | not disclosed |
| Khazna QAJ1 AI data centre (Ajman) | United Arab Emirates Ajman | Announced | campus | not disclosed | Khazna Data Centers | not disclosed |
| Lambda AI factory (Kansas City, Missouri) | United States Missouri | Under construction | campus | not disclosed | Lambda | not disclosed |
| Meta data centre campus (Talavera de la Reina) | Spain Castilla-La Mancha | Planning | campus | EUR 750 millionInvestment | Meta Platforms | 11 Aug 2026: Regional government approves land reparcelling |
| Meta Odense data centre (Funen) | Denmark Southern Denmark | Operating | campus | at least DKK 10 billionInvestment | Meta Platforms | 14 Dec 2022: Further Odense projects halted |
| Meta Richland Parish data center (Hyperion, Louisiana) | United States Louisiana | Under construction | campus | at least USD 50 billionInvestment | Meta Platforms | 13 Jul 2026: Meta said its Louisiana site, home of the Hyperion cluster, will grow to 5 GW of compute capacity with more than $50 billion invested, naming DPR, Turner and Mortenson as general contractors. |
| Meta Rosemount data center (Minnesota) | United States Minnesota | Under construction | campus | at least USD 800 millionInvestment | Meta Platforms | not disclosed |
| Meta Zeewolde data centre (cancelled) | Netherlands Flevoland | Cancelled | campus | not disclosed | Meta Platforms | 1 Jul 2022: Project officially cancelled |
| Microsoft and G42 geothermal data centre (Olkaria) | Kenya Nakuru County | Delayed | campus | not disclosed | Microsoft, G42 | 9 May 2026: Government says reports of suspension are incorrect |
| Microsoft Austria cloud region data centres (Schwechat, Achau, Vösendorf area) | Austria Lower Austria | Operating | campus | EUR 1 billionInvestment | Microsoft | 30 Jun 2025: Cloud region inaugurated, services from August 2025 |
| Microsoft Belgium Central cloud region data centres | Belgium | Operating | campus | not disclosed | Microsoft | 18 Nov 2025: Belgium Central region opened |
| Microsoft Canada Central and Canada East region expansion | Canada Ontario and Quebec | Under construction | project | CAD 19 billionInvestment | Microsoft | not disclosed |
| Microsoft data centre (Bornasco, Pavia) | Italy Lombardy | Under construction | campus | not disclosed | Microsoft | 5 Feb 2026: Construction under way |
| Microsoft data centre campuses in Aragón (La Muela, Villamayor de Gállego, Zaragoza) | Spain Aragón | Planning | campus | at least EUR 5.3 billionInvestment | Microsoft | not disclosed |
| Microsoft data centres at Hepokorpi (Espoo) and Kolabacken (Kirkkonummi) | Finland Uusimaa | Not disclosed | campus | not disclosed | Microsoft | 6 May 2026: Fortum heat plants at both sites start operating |
| Microsoft Denmark East datacenter region campuses (Høje Taastrup, Køge, Roskilde) | Denmark Zealand | Operating | campus | not disclosed | Microsoft | 26 Mar 2026: Denmark East region officially opened |
| Microsoft DUB14 and DUB15 (Grange Castle, Dublin) | Ireland Dublin | Permitted | campus | not disclosed | Microsoft | 21 Jul 2026: Extension of duration of permission granted |
| Microsoft Fairwater 1 (Mount Pleasant, Wisconsin) Part of Microsoft Mount Pleasant campus (Fairwater, Wisconsin) | United States Wisconsin | Operating | phase | 1,200,000 sq ftOperating | Microsoft | 23 Jun 2026: Microsoft said the first Mount Pleasant facility was fully operational on 23 June 2026, with a second facility due in 2028. The site uses closed-loop liquid cooling for over 90% of capacity. |
| Microsoft Mount Pleasant campus (Fairwater, Wisconsin) | United States Wisconsin | Under construction | campus | USD 4.7 billionInvestment | Microsoft | 23 Jun 2026: Microsoft said the first Mount Pleasant facility was fully operational on 23 June 2026, with a second facility due in 2028. The site uses closed-loop liquid cooling for over 90% of capacity. |
| Microsoft Poland data centre expansion (Poland Central region) | Poland Masovia | Announced | project | about PLN 3 billionInvestment | Microsoft | not disclosed |
| Microsoft Qatar Central cloud region data centres | Qatar Doha | Operating | campus | not disclosed | Microsoft | not disclosed |
| Microsoft Rhenish mining area data centre cluster (Bergheim, Bedburg, Elsdorf) | Germany North Rhine-Westphalia | Under construction | campus | EUR 3.2 billionInvestment | Microsoft | 12 Mar 2026: Groundbreaking in Bergheim, permits for Bergheim and Bedburg |
| Microsoft second Mount Pleasant facility (Wisconsin) Part of Microsoft Mount Pleasant campus (Fairwater, Wisconsin) | United States Wisconsin | Under construction | phase | not disclosed | Microsoft | 23 Jun 2026: Microsoft said the first Mount Pleasant facility was fully operational on 23 June 2026, with a second facility due in 2028. The site uses closed-loop liquid cooling for over 90% of capacity. |
| Microsoft South Africa cloud and AI infrastructure expansion | South Africa Gauteng and Western Cape | Announced | project | ZAR 5.4 billionInvestment | Microsoft | not disclosed |
| Microsoft Sweden Central data centres (Gävle, Sandviken, Staffanstorp) | Sweden Gävleborg and Skåne | Operating | campus | SEK 33.7 billionInvestment | Microsoft | not disclosed |
| Mistral AI compute cluster at Eclairion (Bruyères-le-Châtel, Essonne) | France Île-de-France | Under construction | campus | not disclosed | Eclairion | not disclosed |
| Nebius and DataOne AI data centre (Vineland, New Jersey) | United States New Jersey | Under construction | campus | not disclosed | DataOne | 8 Sept 2025: Multi-year Microsoft capacity agreement for Vineland |
| Nebius Mäntsälä data centre (first site) | Finland Uusimaa | Operating | campus | not disclosed | Nebius | not disclosed |
| Nebius second Mäntsälä data centre | Finland Uusimaa | Under construction | campus | 70 MWPlanned | Nebius | not disclosed |
| NED Netanya I data centre | Israel Central District | Under construction | campus | 10.5 MWPlanned | NED Data Centers | not disclosed |
| NEXTDC S7 data centre (Eastern Creek, Sydney) | Australia New South Wales | Planning | campus | not disclosed | NEXTDC | not disclosed |
| Nscale Loughton AI data centre (Essex) | United Kingdom Essex, England | Delayed | project | up to 90 MWAnnounced | Nscale | 18 Oct 2026: Reuters and the Guardian, citing the Telegraph, reported on 18 October 2026 that Microsoft ended its agreement for Nscale's planned AI data centre at Loughton, Essex. A month earlier the Guardian reported UK Power Networks might not supply enough power until the early to mid 2030s, against a 2027 target. Nscale says it is pursuing alternative power. |
| OADC LOS1 (Lagos) | Nigeria Lagos | Under construction | campus | not disclosed | Open Access Data Centres (OADC) | not disclosed |
| ODATA QR03 (Querétaro) | Mexico Querétaro | Operating | campus | 72 MWOperating | ODATA | not disclosed |
| Omnia data centre at the Pecém complex (Caucaia, Ceará) | Brazil Ceará | Under construction | campus | not disclosed | Omnia | 10 Sept 2026: Prosecutors seek to block operation pending impact study |
| QTS Cambois campus phase 1 (two data halls) Part of QTS Cambois data centre campus (Blyth, Northumberland) | United Kingdom Northumberland, England | Permitted | phase | not disclosed | QTS Data Centers, Blackstone | 2 Dec 2025: Phase 1 reserved matters (two data halls) approved |
| QTS Cambois data centre campus (Blyth, Northumberland) | United Kingdom Northumberland, England | Under construction | campus | GBP 10 billionInvestment | QTS Data Centers, Blackstone | 2 Dec 2025: Phase 1 reserved matters (two data halls) approved |
| QTS Proyecto Rhodes data centre campus (Calatorao, Zaragoza) | Spain Aragón | Permitted | campus | 650 MWPlanned | QTS Data Centers, Blackstone | 30 Sept 2026: Partial final approval of the general interest plan |
| Rack Centre LGS2 (Lagos) | Nigeria Lagos | Operating | campus | not disclosed | Rack Centre | not disclosed |
| Scala AI City (Eldorado do Sul) | Brazil Rio Grande do Sul | Announced | campus | not disclosed | Scala Data Centers | not disclosed |
| Schwarz Digits AI data centre (Lübbenau, Brandenburg) | Germany Brandenburg | Under construction | campus | about 200 MWPlanned | Schwarz Digits | not disclosed |
| SoftBank AI data centre at the former Sharp Sakai plant (Osaka) | Japan Osaka Prefecture | Announced | campus | not disclosed | SoftBank | not disclosed |
| ST Telemedia Global Data Centres DC-CFA2 data centre (Jurong Island, Singapore) | Singapore Jurong Island | Provisional capacity allocation | project | 50 MWProvisional allocation | ST Telemedia Global Data Centres | 21 Aug 2026: EDB and IMDA provisionally allocated 50 MW each to Digital Realty, Equinix, Keppel Data Centres and STT GDC under the second Data Centre Call for Application. Winners committed to at least 50% green energy pathways, liquid cooling, Green Mark Platinum and efficient IT. |
| Stargate campus, Saline Township (Michigan) | United States Michigan | Announced | campus | not disclosed | Related Digital | not disclosed |
| Stargate Norway (Kvandal, Narvik) | Norway Nordland | Announced | campus | not disclosed | Nscale, Aker | not disclosed |
| Stargate site, Doña Ana County (New Mexico) | United States New Mexico | Announced | campus | not disclosed | not disclosed | not disclosed |
| Stargate site, Lordstown (Ohio) | United States Ohio | Under construction | campus | not disclosed | SoftBank | not disclosed |
| Stargate site, Milam County (Texas) | United States Texas | Announced | campus | not disclosed | SoftBank | not disclosed |
| Stargate site, Shackelford County (Texas) | United States Texas | Announced | campus | not disclosed | not disclosed | not disclosed |
| Stargate UAE AI infrastructure cluster (1 GW) Part of UAE-US AI Campus (Abu Dhabi) | United Arab Emirates Abu Dhabi | Under construction | campus | USD 30 billionInvestment | Khazna Data Centers | 11 Sept 2026: Reuters reported, citing anonymous sources, that the UAE is revising its single-site Abu Dhabi AI campus after the Iran conflict, toward a network of protected and partly underground sites. Stargate UAE's first 200 MW was still described as due in 2026. |
| Stargate UAE first 200 MW Part of Stargate UAE AI infrastructure cluster (1 GW) | United Arab Emirates Abu Dhabi | Under construction | phase | not disclosed | Khazna Data Centers | 11 Sept 2026: Reuters reported, citing anonymous sources, that the UAE is revising its single-site Abu Dhabi AI campus after the Iran conflict, toward a network of protected and partly underground sites. Stargate UAE's first 200 MW was still described as due in 2026. |
| Stargate UK site at Cobalt Park (North Tyneside) | United Kingdom North East England | Announced | campus | not disclosed | Nscale | not disclosed |
| Syntys (Q Data) data centres hosting Ooredoo sovereign AI cloud | Qatar Doha | Operating | campus | not disclosed | Syntys | not disclosed |
| Teraco CT2 (Cape Town) | South Africa Western Cape | Operating | campus | 50 MW | Teraco | not disclosed |
| Teraco JB7 (Isando campus, Ekurhuleni) | South Africa Gauteng | Under construction | campus | 40 MWUnder construction | Teraco | not disclosed |
| UAE-US AI Campus (Abu Dhabi) | United Arab Emirates Abu Dhabi | Under construction | campus | not disclosed | G42 | 11 Sept 2026: Reuters reported, citing anonymous sources, that the UAE is revising its single-site Abu Dhabi AI campus after the Iran conflict, toward a network of protected and partly underground sites. Stargate UAE's first 200 MW was still described as due in 2026. |
| Vantage Data Centers Warsaw campus (WAW1) | Poland Masovia | Operating | campus | 48 MWPlanned | Vantage Data Centers | not disclosed |
| Vantage DUB11 Profile Park campus (Clondalkin, Dublin) | Ireland South Dublin | Delayed | campus | 52 MWUnder construction | Vantage Data Centers | 24 Jul 2026: Filings show €151.7m impairment for delayed delivery |
| xAI Colossus supercomputer (Memphis, Tennessee) | United States Tennessee | Operating | campus | 150 MW | xAI | not disclosed |
Capacity in tracked public coverage
Tracked public coverage, not a national total. Sums of reported, project-level figures from 9 of the 121 published project records we track for all published project records. Each metric and each delivery class is summed on its own and never added to another. Confirmed operating capacity never includes design or ultimate capacity. Delayed projects are never counted as under construction now. Campus and phase figures are not double counted. Ranges and upper bounds are not summed. Unknown values are not counted as zero.
| Metric | Delivery class | Sum of tracked records | Contributing records |
|---|---|---|---|
| Investment | Reported project investment Project-level investment in one currency. Components of a total are not added again. Company-wide programmes are excluded. | USD 92 million |
|
| IT power | Provisional capacity allocation Capacity provisionally allocated by an authority. This is not planning permission and not built capacity. | 200 MW | |
| IT power | Announced or design capacity (not delivered) Ultimate, design or announced capacity. Not delivered capacity. Never added to confirmed figures. | at least 420 MW Includes a lower-bound figure, so the sum is a minimum. |
|
| IT power | Delayed or on hold (current stage) Projects currently delayed or on hold, with the capacity they were reported to deliver. | 52 MW | |
| Total facility power | Announced or design capacity (not delivered) Ultimate, design or announced capacity. Not delivered capacity. Never added to confirmed figures. | 1,200 MW |
Figures not counted (129) and why
- Abilene AI campus at Lancium Clean Campus (Stargate Abilene, Texas)
- Floor or land area about 4,000,000 sq ft: Area figures describe different things (site, floor or data hall area). Shown per record, never summed.
- Abilene AI campus phase 1 (two buildings)
- Total facility power at least 200 MW: Marked not summable by research: Phase power capacity, lower bound ("200+"). Parent campus figure includes this phase, so not eligible for roll-up.
- Africa Data Centres Egypt (Vodafone Business, Elsewedy Electric, Cassava Technologies)
- Other 20 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Other up to 200 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- AirTrunk JHB1 (Johor Bahru)
- Floor or land area 21,900 sq m: Area figures describe different things (site, floor or data hall area). Shown per record, never summed.
- AirTrunk JHB2 (Iskandar Puteri, Johor)
- Investment at least MYR 9.7 billion: Scope is company, not one physical project. Not attributable to this asset.
- Amazon Falls Township innovation campus (Bucks County, Pennsylvania)
- Investment at least USD 20 billion: Marked not summable by research: Statewide programme in USD billions, lower bound, not this site alone
- Aruba Hyper Cloud Data Center campus (Tecnopolo Tiburtino, Rome)
- IT power 30 MW: Marked not summable by research: IT power at full build of five data centres
- Atman WAW-3 data centre campus (Warsaw)
- IT power 14.4 MW: Marked not summable by research: IT power of the first facility
- AWS data centre complexes (Madison County, Mississippi)
- Investment USD 10 billion: Marked not summable by research: Planned investment in USD billions
- AWS data centre land option at Tnuvot (near Netanya)
- Other 35 to 40 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- AWS Europe (Milan) Region expansion (investment programme)
- Investment at least EUR 1.2 billion: Marked not summable by research: EUR billions over five years, lower bound
- AWS Europe (Spain) Region data centres in Aragón (investment programme)
- Investment EUR 33.7 billion: Marked not summable by research: Total planned investment in EUR billions, including EUR 15.7 billion announced in 2024
- AWS innovation campus (Richmond County, North Carolina)
- Investment USD 10 billion: Marked not summable by research: Planned investment in USD billions
- AWS Middle East (Saudi Arabia) Region data centres
- Investment at least USD 5.3 billion: Marked not summable by research: Planned investment in USD billions, lower bound
- AWS Project Rainier campus (New Carlisle, Indiana)
- Investment USD 11 billion: Marked not summable by research: Planned investment in USD billions
- Bell AI data centre with Thompson Rivers University (Kamloops)
- Other 26 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Bell AI Fabric and Groq inference facility (Kamloops, British Columbia)
- Other 7 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Brookfield AI data centre campus (Strängnäs)
- Other 750 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Investment up to SEK 95 billion: Upper bound only ("up to"). Not added to totals.
- Campus IA (Fouju, Seine-et-Marne)
- Grid connection 240 MW: Marked not summable by research: Grid connection power from RTE, first step
- Grid connection 700 MW: Marked not summable by research: Grid connection power from RTE, second step as stated (not added to the first)
- Culham AI Growth Zone data centre (Oxfordshire)
- Other about 100 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Other up to 500 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Data4 and Brookfield e-Valley AI campus (Cambrai, former Air Base 103)
- Other at least 300 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Other up to 1,000 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Investment about EUR 10 billion: Marked not summable by research: EUR billions over five to ten years as described in June 2026
- Data4 MIL02 campus (Vittuone, Milan)
- Other 100 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Other 15 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Investment EUR 500 million: Marked not summable by research: Investment in EUR millions
- Data4 Warsaw campus (Jawczyce, Ożarów Mazowiecki)
- Other 10 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- IT power up to 60 MW: Upper bound only ("up to"). Not added to totals.
- DataVita and CoreWeave Lanarkshire AI Growth Zone (Airdrie)
- Other at least 500 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- DataVolt Oxagon AI data centre campus (NEOM)
- Other 1.5 GW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- DataVolt Oxagon phase 1 (360 MW, incl. 100 MW with HUMAIN)
- Other 360 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Other 100 MW: Basis unclear (not stated as IT, facility, grid or thermal). Never summed.
- Echelon DUB20 data centre (Arklow, Co Wicklow)
- Investment EUR 4.2 billion: Marked not summable by research: EUR billions across DUB20 and DUB30 together
- EcoDataCenter 2 campus (Kvarnsveden, Borlänge)
- Grid connection 250 MW: Marked not summable by research: Power access at launch
- Grid connection up to 600 MW: Upper bound only ("up to"). Not added to totals.
- Equinix DB7x (Blanchardstown, Dublin)
- Floor or land area 1,322 sq m: Area figures describe different things (site, floor or data hall area). Shown per record, never summed.
- Investment USD 78 million: Component of ie-equinix-db7x-blanchardstown--investment-total. The total is counted once, components are never added again.
- Investment USD 14 million: Component of ie-equinix-db7x-blanchardstown--investment-total. The total is counted once, components are never added again.
- Equinix LG3 (Lagos)
- Investment USD 22 million: Marked not summable by research: USD millions
- Eshkol data centre site (north of Ashdod Port)
- Total facility power up to 250 MW: Upper bound only ("up to"). Not added to totals.
- Investment USD 4.5 billion: Marked not summable by research: Investment in USD billions as reported, up from 1.5
- Google AI hub (Visakhapatnam)
- Investment about USD 15 billion: Marked not summable by research: USD billions over 2026 to 2030
- Google Cloud and PIF AI hub (Dammam region expansion)
- Investment USD 10 billion: Marked not summable by research: Partnership value in USD billions, not data centre capex alone
- Google Dietzenbach data centre (Hesse)
