Questa sezione non è ancora tradotta. Il contenuto seguente è mostrato in inglese, come pubblicato. Leggi la versione inglese.
Last reviewed · How we check sources
Directory
Data centre companies directory
Find the companies behind data centres in one place: 103 cooling and power equipment suppliers and 59 hyperscalers, colocation providers, AI clouds and developers. Search by name or equipment, then filter by company type or equipment category. Every company has one profile page with sources.
Equipment suppliersHyperscalersColocation providers
- 162Company profiles
- 103Equipment suppliers
- 12Hyperscalers
- 28Colocation owners or operators
Browse by equipment or company type
Two ways in: the equipment that goes into a data centre, or the companies that build, own and fill them. Tap a tile to see the companies.
- 32CDUs & Direct Liquid Cooling
- 7Immersion Cooling
- 13Chillers & Precision Cooling
- 11Heat Rejection
- 16UPS & Power Distribution
- 13Switchgear & Transformers
- 11Gensets & On-site Power
- 10BESS & Energy Storage
- 5Plate Heat Exchangers
- 6Pumps & Pump Skids
- 5Network Switches
- 6Prefabricated Modular Infrastructure
- 15AI and Data Centre Chips
AI chips: chip makers in the directory, NVIDIA vs AMD vs Broadcom results from SEC filings and how chip power drives rack density and cooling.
Need a shortlist? Compare suppliers side by side or build a requirement brief.
- 12Hyperscalers
- 28Colocation providers
- 8AI clouds
- 25Developers
- 17AI labs (on AI models)
- 8Robotics makers (on Robotics)
AI labs and robotics makers have their own pages for now, so their tiles open those pages. Operators link to the projects and cloud regions we track for each.
Counts are companies with a profile on CoolPower Index. A company can appear in more than one category.
Suppliers by equipment category
Counts of supplier profiles on CoolPower Index. A supplier can be in more than one category.
Show the data as a table
| Category | Suppliers |
|---|---|
| CDUs & Direct Liquid Cooling | 32 |
| UPS & Power Distribution | 16 |
| AI and Data Centre Chips | 15 |
| Chillers & Precision Cooling | 13 |
| Switchgear & Transformers | 13 |
| Heat Rejection | 11 |
| Gensets & On-site Power | 11 |
| BESS & Energy Storage | 10 |
| Immersion Cooling | 7 |
| Pumps & Pump Skids | 6 |
| Prefabricated Modular Infrastructure | 6 |
| Plate Heat Exchangers | 5 |
| Network Switches | 5 |
Counts of company profiles on CoolPower Index. A company can have more than one role, so the slices can add up to more than the number of companies.
Show the data as a table
| Company type | Profiles |
|---|---|
| Equipment supplier | 103 |
| Hyperscaler | 12 |
| Colocation provider | 28 |
| AI cloud | 8 |
| Developer | 25 |
| Investor | 4 |
| Occupier | 9 |
Where each supplier fits: power and cooling for an AI rack
Explore in 3DA simplified view. Power flows in from the grid to the rack, and heat flows out from the rack to the outdoor air. Each step opens the suppliers in that category.
Watch: liquid cooling and 800V DC power explained
Official videos from the suppliers' own YouTube channels, checked on 1 November 2026. Nothing loads from YouTube until you press play. Inclusion is editorial, not an endorsement.
CoolingVertiv
PowerSchneider Electric
All companies
162 of 162 companies
| Company | Type | Equipment or HQ | Summary |
|---|---|---|---|
| ABB | Equipment supplier | UPS & Power Distribution, Switchgear & Transformers, Prefabricated Modular Infrastructure | UPS, switchgear and electrification products. |
| Accelsius | Equipment supplier | CDUs & Direct Liquid Cooling | Two-phase direct-to-chip liquid cooling. |
| AdaniConneX | Developer, Colocation owner | HQ: India | Data centre joint venture between Adani Enterprises and EdgeConneX founded in 2021. |
| Advanced Cooling Technologies | Equipment supplier | CDUs & Direct Liquid Cooling | US thermal engineering company (Lancaster, Pennsylvania) making pumped two-phase and single-phase coolant distribution units for end-of-row or in-rack use, liquid cold plates and manifolds for data centres. |
| Africa Data Centres | Colocation owner, Colocation operator, Developer | HQ not listed | Data centre brand used for Africa Data Centres Egypt. |
| Aggreko | Equipment supplier | Gensets & On-site Power | Temporary power and cooling rental. |
| Airedale by Modine | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Chillers, CRAH and data centre cooling. |
| AirTrunk | Colocation owner, Colocation operator, Developer | HQ: Australia | Hyperscale data centre company founded in 2015 that develops and operates campuses across Asia-Pacific and the Middle East, with investors including Blackstone. |
| Aker | Investor, Developer | HQ: Norway | Norwegian industrial investment company. |
| Alfa Laval | Equipment supplier | Heat Rejection, Plate Heat Exchangers | Heat exchangers and fluid handling equipment. |
| Alibaba Cloud | Hyperscaler | HQ: China | Cloud arm of Alibaba Group and the largest cloud infrastructure provider in mainland China, with 37% of spending in Q4 2025 according to Omdia data reported by DCD. |
| Amazon Web Services (AWS) | Hyperscaler, Occupier | HQ: United States | Cloud computing business of Amazon. |
| AMD | Equipment supplier | AI and Data Centre Chips | Maker of Instinct data centre GPUs, from the MI350 Series to the MI400 Series and the Helios rack-scale system with 72 MI455X GPUs. |
| Anthropic | Occupier | HQ: United States | AI company. |
| Arista Networks | Equipment supplier | Network Switches | Data centre Ethernet switches, including the 7060X6 series with 800G ports for AI and cloud networks. |
| Armstrong Fluid Technology | Equipment supplier | Pumps & Pump Skids | Design Envelope pumps and EVERCOOL automation for data centre cooling. |
| Aruba | Colocation owner, Colocation operator | HQ: Italy | Hosting, cloud and data centre provider. |
| Asperitas | Equipment supplier | Immersion Cooling | Immersion cooling solutions for data centres. |
| Atman | Colocation owner, Colocation operator | HQ: Poland | Polish data centre operator based in Warsaw. |
| Baidu AI Cloud | Hyperscaler | HQ: China | Cloud and AI infrastructure business of Baidu. |
| Baltimore Aircoil Company | Equipment supplier | Heat Rejection | Evaporative cooling towers and heat rejection equipment. |
| Bell Canada | Developer, AI cloud | HQ: Canada | Canadian telecoms group building data centres under the Bell AI Fabric name. |
| Bloom Energy | Equipment supplier | Gensets & On-site Power | Solid oxide fuel cell on-site power. |
| Boyd | Equipment supplier | CDUs & Direct Liquid Cooling | Boyd Thermal liquid cooling: coolant distribution units, cold plates and rack manifolds. |
| Broadcom | Equipment supplier | AI and Data Centre Chips | Maker of Ethernet switch silicon, including the 102.4 Tb/s Tomahawk 6, and custom AI accelerator partner to Meta for MTIA. |
| Brookfield | Investor, Developer | HQ not listed | Global alternative asset manager and infrastructure investor. |
| Cambricon | Equipment supplier | AI and Data Centre Chips | Chinese maker of MLU AI accelerator chips and cards, including the dual-chip MLU370-X8 PCIe card with 250 W maximum thermal power and passive cooling. |
| Campus IA | Developer | HQ: France | Developer of the Campus IA AI data centre at Fouju in Seine-et-Marne, France. |
| Carrier | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | HVAC chillers and data centre cooling. |
| Caterpillar | Equipment supplier | Gensets & On-site Power | Diesel and gas generator sets. |
| Cerebras | Equipment supplier | AI and Data Centre Chips | Maker of the CS-3 system built around the wafer-scale WSE-3 processor. |
| Chemours | Equipment supplier | Immersion Cooling, CDUs & Direct Liquid Cooling | US chemicals maker of Faizeon dielectric fluids for two-phase direct-to-chip and two-phase immersion cooling (Faizeon 500 was formerly Opteon 2P50). |
| Chilldyne | Equipment supplier | CDUs & Direct Liquid Cooling | Negative-pressure direct liquid cooling. |
| China Mobile Cloud | Hyperscaler | HQ: China | Cloud and computing business of China Mobile. |
| China Telecom Cloud | Hyperscaler | HQ: China | Cloud business of China Telecom, reported as China Telecom Cloud. |
| China Unicom Cloud | Hyperscaler | HQ: China | Cloud business of China Unicom. |
| Cisco | Equipment supplier | Network Switches | Networking, including the N9000 (Nexus 9000) series data centre switches with ports up to 800G. |
| Cooler Master | Equipment supplier | CDUs & Direct Liquid Cooling | Taiwanese thermal hardware maker: liquid-to-liquid CDUs from 100 kW in-rack to 2.5 MW in-row, liquid-to-air CDUs, cold plates, manifolds and commissioning tools for AI data centres. |
| CoolIT Systems | Equipment supplier | CDUs & Direct Liquid Cooling | Direct liquid cooling cold plates and coolant distribution units. |
| CoreWeave | AI cloud, Occupier | HQ: United States | US AI cloud provider listed on Nasdaq that leases capacity in third-party data centres. |
| Cummins | Equipment supplier | Gensets & On-site Power | Generator sets and power systems. |
| Daikin Applied | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Chillers, air handling and coolant distribution units (including Chilldyne negative pressure CDUs) for mission-critical facilities. |
| Dalia Energy | Investor | HQ: Israel | Energy company. |
| Danfoss | Equipment supplier | CDUs & Direct Liquid Cooling, Plate Heat Exchangers | Danish engineering group whose Danfoss Hansen line makes quick-disconnect couplings for liquid cooled electronics and data centres, including UQD and MQD/MQDB couplings. |
| Data4 | Colocation owner, Colocation operator, Developer | HQ: France | European data centre operator. |
| DataOne | Developer | HQ not listed | US data centre developer. |
| DataVita | Colocation owner, Developer | HQ: United Kingdom | Data centre company based in Scotland. |
| DCX Liquid Cooling Systems | Equipment supplier | CDUs & Direct Liquid Cooling | Facility-scale CDUs and direct liquid cooling systems. |
| Delta Electronics | Equipment supplier | UPS & Power Distribution, CDUs & Direct Liquid Cooling | UPS and power electronics. |
| Deutsche Telekom | AI cloud, Colocation operator | HQ: Germany | German telecoms group that runs cloud services and opened an Industrial AI Cloud in Munich Tucherpark in February 2026 with nearly 10,000 NVIDIA Blackwell GPUs. |
| Digital Realty | Colocation owner, Colocation operator | HQ: United States | Data centre REIT reporting 300+ data centres in 55+ metros. |
| Eaton | Equipment supplier | UPS & Power Distribution, Switchgear & Transformers, CDUs & Direct Liquid Cooling, Prefabricated Modular Infrastructure | UPS, power distribution and switchgear. |
| Echelon Data Centres | Developer, Colocation owner | HQ: Ireland | Data centre developer in Ireland. |
| Eclairion | Colocation owner, Colocation operator | HQ: France | Data centre owner and operator in the Paris region. |
| EcoCooling | Equipment supplier | Heat Rejection | Direct evaporative cooling for data centres. |
| EcoDataCenter | Colocation owner, Developer | HQ: Sweden | Data centre company founded in Sweden, with sites including EcoDataCenter 1 in Falun. |
| EnerSys | Equipment supplier | BESS & Energy Storage, UPS & Power Distribution | Stored energy solutions, batteries for UPS. |
| Envicool | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Precision cooling and liquid cooling. |
| Equinix | Colocation owner, Colocation operator | HQ: United States | Global colocation and interconnection provider. |
| EVAPCO | Equipment supplier | Heat Rejection | Cooling towers, evaporative and dry coolers. |
| Fluence | Equipment supplier | BESS & Energy Storage | Battery energy storage systems. |
| Fluidstack | AI cloud | HQ not listed | AI cloud company that rents GPU capacity. |
| GE Vernova | Equipment supplier | Gensets & On-site Power, Switchgear & Transformers | Aeroderivative and heavy-duty gas turbines for on-site data centre power, plus grid and electrification equipment. |
| Generac | Equipment supplier | Gensets & On-site Power | Generators and power equipment. |
| Hyperscaler, Developer, Occupier | HQ: United States | Alphabet subsidiary operating Google Cloud and its own data centres. | |
| Green Revolution Cooling (GRC) | Equipment supplier | Immersion Cooling | Single-phase immersion cooling systems. |
| Groq | Equipment supplier | AI and Data Centre Chips | Developer of the LPU inference chip and operator of the GroqCloud inference service. |
| Groq | AI cloud | HQ: United States | AI inference provider. |
| Grundfos | Equipment supplier | Pumps & Pump Skids | Pumps, including the CME/CM range used by OEMs and system builders in coolant distribution units. |
| Güntner | Equipment supplier | Heat Rejection | Dry coolers, adiabatic coolers and heat exchangers. |
| Hitachi Energy | Equipment supplier | Switchgear & Transformers, BESS & Energy Storage | Transformers, switchgear, grid and energy storage. |
| Hitec Power Protection | Equipment supplier | UPS & Power Distribution | Diesel rotary UPS (DRUPS). |
| HPE Juniper Networking | Equipment supplier | Network Switches | QFX Series switches for data centre spine-and-leaf fabrics, including the QFX5240 line with 800GbE ports for AI networks. |
| Huawei Ascend | Equipment supplier | AI and Data Centre Chips | Huawei's Ascend NPU line and Atlas SuperPoD systems, with a published roadmap from the Ascend 950 series in 2026 to the Ascend 970 in 2028. |
| Huawei Cloud | Hyperscaler | HQ: China | Cloud business of Huawei and the second largest cloud infrastructure provider in mainland China in Q4 2025, with 17% of spending according to Omdia data reported by DCD. |
| Huawei Digital Power | Equipment supplier | UPS & Power Distribution, BESS & Energy Storage | UPS, power supply and energy storage. |
| Hyzocool Technology | Equipment supplier | CDUs & Direct Liquid Cooling | Shenzhen-based maker of server thermal and interconnect parts: cold-plate liquid cooling for high-power CPUs, GPUs and accelerators, heat pipe and vapour chamber heatsinks, and MCIO, OCuLink and EDSFF cables (as describe |
| Iceotope | Equipment supplier | Immersion Cooling | Precision liquid cooling (chassis-level immersion). |
| Intel | Equipment supplier | AI and Data Centre Chips | Maker of Gaudi AI accelerators, including the Gaudi 3 OAM module rated at 900 W, and a foundry whose 18A process is built at Fab 52 in Arizona. |
| iXAfrica | Colocation owner, Colocation operator | HQ: Kenya | Data centre operator in Nairobi, Kenya. |
| JetCool | Equipment supplier | CDUs & Direct Liquid Cooling | Microconvective direct liquid cooling. |
| Johnson Controls (York) | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Chillers and building technologies, including York and Silent-Aire. |
| Kasi Cloud | Colocation owner, Colocation operator | HQ: Nigeria | Nigerian data centre company. |
| Kelvion | Equipment supplier | Heat Rejection, CDUs & Direct Liquid Cooling, Plate Heat Exchangers | German-origin heat exchanger maker supplying dry coolers, adiabatic systems and a centralised cooling distribution unit (CCDU) for liquid cooled data halls. |
| Khazna Data Centers | Colocation owner, Colocation operator, Developer | HQ: United Arab Emirates | UAE hyperscale data centre company, described by WAM as a G42 company, with several operational facilities across the UAE. |
| Kohler Energy (Rehlko) | Equipment supplier | Gensets & On-site Power | Generators and power systems. |
| KSB | Equipment supplier | Pumps & Pump Skids | Pumps and valves for data centre cooling, including canned motor pumps and control valves for CDUs. |
| Lambda | AI cloud | HQ: United States | US AI cloud company. |
| Legrand | Equipment supplier | UPS & Power Distribution, Switchgear & Transformers | Power distribution, PDUs and UPS. |
| LG Electronics | Equipment supplier | Chillers & Precision Cooling | Korean HVAC manufacturer: air-cooled centrifugal chillers with refrigerant free-cooling for AI data centres, supplied in North America under a multi-year agreement. |
| LiquidStack | Equipment supplier | CDUs & Direct Liquid Cooling, Immersion Cooling | Two-phase and single-phase immersion cooling and CDUs, part of Trane Technologies. |
| LS Electric | Equipment supplier | Switchgear & Transformers | Korean electrical equipment maker: medium and high-voltage switchgear, transformers and power distribution for data centres. |
| Lucy Electric | Equipment supplier | Switchgear & Transformers | Secondary distribution switchgear. |
| Marvell | Equipment supplier | AI and Data Centre Chips | Maker of data centre semiconductors, with a five-year agreement to supply AWS with custom AI products, optical DSPs and Ethernet switching silicon. |
| Meta Platforms | Hyperscaler, Developer, Occupier | HQ: United States | Owner of Facebook, Instagram and WhatsApp, which builds and runs its own data centres and has no public cloud regions. |
| Micron | Equipment supplier | AI and Data Centre Chips | Memory maker supplying HBM for AI accelerators. |
| Microsoft | Hyperscaler, Developer, Occupier | HQ: United States | Global software and cloud company operating Azure. |
| Mistral AI | Occupier | HQ: France | AI company that builds its own compute capacity. |
| Mitsubishi Electric | Equipment supplier | UPS & Power Distribution | UPS systems and electrical equipment. |
| Mitsubishi Electric Hydronics & IT Cooling | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Chillers and precision cooling (Climaveneta, RC brands). |
| Modine | Equipment supplier | Chillers & Precision Cooling, Heat Rejection, CDUs & Direct Liquid Cooling | Thermal management including data centre cooling. |
| Moog | Equipment supplier | Pumps & Pump Skids | Seal-less CoreMotion canned pumps with integrated drives for in-rack and end-of-row coolant distribution units. |
| Motivair by Schneider Electric | Equipment supplier | CDUs & Direct Liquid Cooling, Chillers & Precision Cooling | Liquid cooling CDUs, rear-door heat exchangers and chillers for high-density compute. |
| Munters | Equipment supplier | Heat Rejection, Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Air handling and evaporative/indirect cooling for data centres. |
| Nebius | AI cloud | HQ: Netherlands | AI cloud company listed on Nasdaq and based in Amsterdam. |
| NED Data Centers | Developer, Colocation owner | HQ: Israel | Data centre developer with a flagship campus in Netanya, Israel. |
| NEXTDC | Colocation owner, Colocation operator | HQ: Australia | Australian listed data centre operator. |
| Nokia | Equipment supplier | Network Switches | Data centre switches (7215 IXS, 7220 IXR and 7250 IXR) running SR Linux or Community SONiC. |
| Nortek Data Center Cooling | Equipment supplier | Heat Rejection, CDUs & Direct Liquid Cooling | Fan walls and data centre cooling. |
| nVent | Equipment supplier | CDUs & Direct Liquid Cooling, UPS & Power Distribution, Switchgear & Transformers | Enclosures, liquid cooling and electrical connection/protection products. |
| NVIDIA | Equipment supplier | Network Switches, AI and Data Centre Chips | Spectrum Ethernet switches (SN2000 to SN6000 series) for AI and cloud data centres. |
| Nxtra by Airtel | Colocation owner, Colocation operator | HQ: India | Data centre arm of Bharti Airtel, headquartered in New Delhi. |
| ODATA | Colocation owner, Colocation operator | HQ not listed | Latin American data centre operator and part of Aligned Data Centers. |
| Omnia | Developer | HQ not listed | Developer of a data centre at the Pecém complex in Caucaia, Ceará, Brazil, with 300 MW of planned installed power. |
| Ooredoo | AI cloud | HQ: Qatar | Telecoms provider in Qatar. |
| Open Access Data Centres (OADC) | Colocation owner, Colocation operator | HQ not listed | Open Access Data Centres builds and runs data centres in Africa. |
| Oracle | Hyperscaler, Occupier | HQ: United States | Enterprise software company operating Oracle Cloud Infrastructure. |
| Ormazabal | Equipment supplier | Switchgear & Transformers | Medium-voltage switchgear. |
| Piller Power Systems | Equipment supplier | UPS & Power Distribution | Rotary UPS and power conditioning. |
| Powin | Equipment supplier | BESS & Energy Storage | Battery energy storage systems. |
| PROENERGY | Equipment supplier | Gensets & On-site Power | US maker of aeroderivative gas turbine packages (Sedalia, Missouri): the 50 MW-class PE6000, built to be interchangeable with the GE LM6000, plus turnkey power plants, contracted power and turbine lifecycle services (as |
| Rack Centre | Colocation owner, Colocation operator | HQ: Nigeria | Colocation data centre operator in Lagos, Nigeria. |
| Related Digital | Developer | HQ: United States | Data centre development arm of Related Companies. |
| Riello UPS | Equipment supplier | UPS & Power Distribution | UPS systems. |
| Rittal | Equipment supplier | CDUs & Direct Liquid Cooling | Racks, enclosures and IT cooling including liquid cooling packages. |
| Rolls-Royce Power Systems (mtu) | Equipment supplier | Gensets & On-site Power | mtu generator sets and power systems. |
| SambaNova | Equipment supplier | AI and Data Centre Chips | Maker of reconfigurable dataflow units (RDUs) and air-cooled SambaRack systems for AI inference, rated from 10 kW typical to 20 kW average per rack. |
| Samsung Semiconductor | Equipment supplier | AI and Data Centre Chips | Samsung's memory and foundry businesses: HBM4 for AI accelerators, in mass production since February 2026, and the SF2 2 nm process. |
| Scala Data Centers | Colocation owner, Developer | HQ: Brazil | Brazilian data centre company owned by DigitalBridge. |
| Schneider Electric | Equipment supplier | UPS & Power Distribution, Switchgear & Transformers, CDUs & Direct Liquid Cooling, Prefabricated Modular Infrastructure | Energy management and automation, UPS, switchgear, and (via Motivair) liquid cooling CDUs. |
| Schwarz Digits | Developer, Colocation owner | HQ: Germany | IT and digital arm of the German Schwarz Group. |
| Serverfarm | Developer, Colocation owner | HQ not listed | Data centre developer. |
| Siemens | Equipment supplier | Switchgear & Transformers, Prefabricated Modular Infrastructure | Medium/low-voltage switchgear and electrification. |
| Siemens Energy | Equipment supplier | Gensets & On-site Power, Switchgear & Transformers, BESS & Energy Storage | German energy technology group whose data centre portfolio covers gas turbines from about 4 MW (SGT-A05) to 593 MW (SGT5-9000HL) for peaking, backup and on-site power, high-voltage substations and switchgear, transformer |
| SK hynix | Equipment supplier | AI and Data Centre Chips | Memory maker supplying HBM for AI accelerators. |
| Skeleton Technologies | Equipment supplier | BESS & Energy Storage | Estonian-founded maker of curved-graphene supercapacitors and high-power systems that absorb fast AI load swings in data centres, from rack to grid. |
| SLB | Equipment supplier | Prefabricated Modular Infrastructure | Energy technology group, formerly Schlumberger, whose Data Center Solutions business designs, manufactures offsite and installs prefabricated modular data centre infrastructure: server hall infrastructure, central utilit |
| Socomec | Equipment supplier | UPS & Power Distribution, Switchgear & Transformers | UPS, switching and power monitoring. |
| SoftBank | Investor, Developer | HQ: Japan | Japanese technology investor and a lead partner in the Stargate programme with OpenAI and Oracle. |
| SPX Cooling Tech (Marley) | Equipment supplier | Heat Rejection | Cooling towers and evaporative heat rejection. |
| Starline (Legrand) | Equipment supplier | UPS & Power Distribution | Track busway power distribution. |
| Stulz | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling | Precision air conditioning, chillers and CDUs for data centres. |
| Submer | Equipment supplier | Immersion Cooling | Single-phase immersion cooling systems for data centres. |
| SWEP | Equipment supplier | Plate Heat Exchangers | Brazed plate heat exchangers for data centre CDUs, chillers, free cooling and heat recovery. |
| Syntys | Colocation owner, Colocation operator | HQ: Qatar | Data centre operator in Qatar that took over the Q Data business. |
| Tencent Cloud | Hyperscaler | HQ: China | Cloud business of Tencent and the third largest cloud infrastructure provider in mainland China in Q4 2025, with 10% of spending according to Omdia data reported by DCD. |
| Tenstorrent | Equipment supplier | AI and Data Centre Chips | Maker of Blackhole and Wormhole AI accelerator cards and systems built on Tensix cores. |
| Teraco | Colocation owner, Colocation operator | HQ: South Africa | Vendor-neutral colocation operator in South Africa and a Digital Realty company. |
| Tesla Energy (Megapack) | Equipment supplier | BESS & Energy Storage | Megapack battery energy storage. |
| Trane | Equipment supplier | Chillers & Precision Cooling, CDUs & Direct Liquid Cooling, Immersion Cooling | HVAC chillers and data centre cooling systems. |
| Tranter | Equipment supplier | Plate Heat Exchangers | Gasketed plate and shell-and-plate heat exchangers for data centre free cooling, CDUs, chillers and heat recovery. |
| TSMC | Equipment supplier | AI and Data Centre Chips | Foundry and advanced packaging company. |
| UK Atomic Energy Authority (UKAEA) | Developer | HQ: United Kingdom | The UK Atomic Energy Authority runs the Culham campus in Oxfordshire, part of the first UK AI Growth Zone. |
| Vantage Data Centers | Colocation owner, Colocation operator, Developer | HQ: United States | Hyperscale data centre developer and operator listing 40 campuses on five continents. |
| Vertiv | Equipment supplier | CDUs & Direct Liquid Cooling, UPS & Power Distribution, Heat Rejection, Prefabricated Modular Infrastructure | Critical digital infrastructure: CDUs, thermal management, UPS and power distribution. |
| Wärtsilä | Equipment supplier | Gensets & On-site Power, BESS & Energy Storage | Engine power plants and energy storage. |
| Wilo | Equipment supplier | Pumps & Pump Skids | Pumps and prefabricated hydraulic modules for data centre cooling, including pumps for CDUs and liquid cooling. |
| xAI | Occupier | HQ: United States | AI company that runs the Colossus supercomputer in Memphis, Tennessee. |
| XNRGY Climate Systems | Equipment supplier | Chillers & Precision Cooling | North American maker of data centre air handling units, XNChiller oil-free chillers with Aero-Lift bearing compressors, and dehumidification units, built at its plants in Mesa, Arizona, and Montreal, Quebec (as described |
| Xylem | Equipment supplier | Pumps & Pump Skids | Pumps and water technology for data centres, including Bell & Gossett smart pumps for cooling. |
| ZincFive | Equipment supplier | BESS & Energy Storage, UPS & Power Distribution | Nickel-zinc batteries for UPS. |
| ZutaCore | Equipment supplier | CDUs & Direct Liquid Cooling | Waterless two-phase direct-on-chip cooling. |
Comparing or shortlisting suppliers?
Use Compare suppliers to put profiles side by side, or build a requirement brief you can export. Browse by equipment category and technology, see operator profiles with their tracked projects, or check where demand is growing on Regions and Markets.
Questions
Which companies make data centre cooling equipment?
This directory lists 52 suppliers in cooling categories: CDUs and direct liquid cooling, immersion cooling, chillers and precision cooling, heat rejection, plate heat exchangers and pumps. Choose "Equipment supplier" and a cooling category to see them.
Which companies supply data centre power equipment?
36 listed suppliers work in UPS and power distribution, switchgear and transformers, gensets and on-site power, or battery energy storage.
Which hyperscalers and colocation providers are listed?
12 hyperscalers and 28 colocation owners or operators have profiles, with the projects and cloud regions we track for each. Choose a type to filter.
Are listings paid or endorsed?
No. Listings are free, based on public sources and are not endorsements. Sponsored placements elsewhere on the site are always labelled.
Listings are free and are not endorsements. Spotted an error or want a company added? Use the contact form.