Amazon (AWS) · Coding
Kiro
Best for: Spec-first development.
From US$20 a monthEntry price
YesFree tier
–MCP
NoOpen source
Compare with similar agents Open the Agent Finder
Checked 1 Nov 2026. A dash means not published on the sources we checked. Price source kiro.dev (opens in a new tab)
Full sourced profile
| Maker | Amazon (AWS) |
|---|---|
| Category | Coding |
| Skill needed | Developer |
| Underlying models | – |
| Free tier | Yes kiro.dev (opens in a new tab)50 credits a month |
| Plans and tiers | Free US$0 · Pro US$20 a month · Pro+ US$40 a month · Pro Max US$100 a month · Power US$200 a month kiro.dev (opens in a new tab) |
| Paid plans | From US$20 a month kiro.dev (opens in a new tab)Pro US$20, Pro+ US$40, Pro Max US$100, Power US$200. Extra credits US$0.04 |
| Runs on | Your computer kiro.dev (opens in a new tab) |
| Autonomy | Acts, asks before key steps kiro.dev (opens in a new tab)Spec-driven: plans, then implements |
| MCP support | – |
| A2A support | – |
| Open source | No kiro.dev (opens in a new tab) |
| Integrations | – |
| Status | – |
| Launched | – |
| Best for | Spec-first development |
| Limitations |
|
Chart
Lowest listed monthly plan in US$, or 0 where a free tier is the entry point. Usage-based and enterprise pricing is not shown here, see each profile.
Show the data as a table
| Agent | From US$ a month |
|---|---|
| Kiro | 20 |
| Claude Code | 20 |
| Devin and Windsurf | 20 |
| GitHub Copilot (agent mode and coding agent) | 10 |
| Cursor | 8 |
Tools and MCP connectors that fit
Kiro does not state MCP support on the sources we checked, so we do not match it to MCP servers. Browse AI tools
Similar alternatives
Most shared jobs and the same category first, then the closest entry price. A similarity, not a ranking.
- Claude CodeAnthropic · Coding · From US$20 a month
- Devin and WindsurfCognition · Coding · From US$20 a month
- GitHub Copilot (agent mode and coding agent)GitHub (Microsoft) · Coding · From US$10 a month
- CursorAnysphere · Coding · From US$8 a month