Ta sekcja nie została jeszcze przetłumaczona. Poniższa treść jest wyświetlana po angielsku, w wersji opublikowanej. Przeczytaj wersję angielską.
Xiaomi · Text model · GA
MiMo-V2.6-Pro
Compare with similar models Open the Model Finder
Figures checked 1 Nov 2026. A dash means not published on the sources we checked, so it stays blank rather than estimated. AA index and speed are from Artificial Analysis at the default setting.
Charts
Highlighted point is MiMo-V2.6-Pro. Grey points are the other 26 text models with both figures. Index at each model's best tested setting.
Show the data as a table
| Model | Index | Blended US$/1M |
|---|---|---|
| GPT-6 Astra | 57 | 20.000 |
| GPT-6.1 Sol | 55 | 4.000 |
| GPT-6.1 Terra | 51 | 2.000 |
| GPT-6 Luna | 28 | 0.200 |
| Claude Fable 5.1 | 50 | 20.000 |
| Claude Opus 5.5 | 58 | 8.000 |
| Claude Sonnet 5.5 | 54 | 4.000 |
| Claude Haiku 5.5 | 36 | 0.200 |
| Gemini 4 Carbon | 59 | 4.000 |
| Gemini 4 Argon | 50 | 4.000 |
| Gemini 3.8 Flash | 31 | 1.500 |
| Gemini 3.5 Flash-Lite | 12 | 0.850 |
| Grok 4.7 | 35 | 3.000 |
| Muse Wonder | 43 | 8.000 |
| Mistral Large 4 | 26 | 1.050 |
| Mistral Small 4 | 4 | 0.262 |
| DeepSeek V4.1 Flash 1017 | 32 | 0.525 |
| DeepSeek V4 Pro | 23 | 1.980 |
| Qwen3.8-Max | 34 | 3.000 |
| Kimi K3.1 Pro | 46 | 4.000 |
| GLM-5.3 | 32 | 2.150 |
| GLM-5.3-Flash | 28 | 0.237 |
| MiniMax M3.1 Flash | 29 | 0.262 |
| MiniMax M3 | 19 | 0.525 |
| MiMo-V2.6-Pro | 30 | 0.544 |
| MiMo-V2.6-Flash | 27 | 0.175 |
| Step 5 Preview | 29 | 1.425 |
US$ per 1M tokens, standard tier, short prompts. Output left blank where not published.
Show the data as a table
| Model | Input US$/1M | Output US$/1M |
|---|---|---|
| MiMo-V2.6-Pro | 0.435 | 0.87 |
| DeepSeek V4.1 Flash 1017 | 0.3 | 1.2 |
| MiniMax M3.1 Flash | 0.15 | 0.6 |
| GLM-5.3-Flash | 0.15 | 0.5 |
| Step 5 Preview | 1 | 2.7 |
Full sourced profile
Tools and MCP connectors that fit
Xiaomi does not document calling MCP servers from its own API. You can still connect tools through an agent or framework. Browse AI tools
Similar alternatives
Same type, closest on quality index and blended price. A similarity, not a ranking.
- DeepSeek V4.1 Flash 1017DeepSeek · US$0.3 / US$1.2 per 1M · index 32
- MiniMax M3.1 FlashMiniMax · US$0.15 / US$0.6 per 1M · index 29
- GLM-5.3-FlashZ.ai · US$0.15 / US$0.5 per 1M · index 28
- Step 5 PreviewStepFun · US$1 / US$2.7 per 1M · index 29
Compare MiMo-V2.6-Pro with DeepSeek V4.1 Flash 1017 and MiniMax M3.1 Flash