Esta sección aún no está traducida. El contenido siguiente se muestra en inglés, tal como se publicó. Leer la versión en inglés.
StepFun · Text model · GA
Step 3.7 Flash
StepFun: multimodal reasoning model platform.stepfun.ai (opens in a new tab)
US$0.2Input / 1M
US$1.15Output / 1M
–Context
–AA index
–Tokens/s
–Default level
Compare with similar models Open the Model Finder
Figures checked 1 Nov 2026. A dash means not published on the sources we checked, so it stays blank rather than estimated.
Charts
US$ per 1M tokens, standard tier, short prompts. Output left blank where not published.
Show the data as a table
| Model | Input US$/1M | Output US$/1M |
|---|---|---|
| Step 3.7 Flash | 0.2 | 1.15 |
| GPT-5.6 Luna | 0.2 | 1.2 |
| GPT-5.4 nano | 0.2 | 1.25 |
| Gemini 3.1 Flash-Lite | 0.25 | 1.5 |
| GLM-5.3-FlashX | 0.37 | 1.25 |
Full sourced profile
| Lab | StepFun |
|---|---|
| Type | Text |
| Status | GA platform.stepfun.ai (opens in a new tab) |
| Released | – |
| API access | Yes platform.stepfun.ai (opens in a new tab) |
| API model ID | step-3.7-flash platform.stepfun.ai (opens in a new tab) |
| API rate limits | – |
| Consumer app plans | – |
| Price at each level | – |
| Input per 1M tokens | US$0.2 platform.stepfun.ai (opens in a new tab)Cache miss |
| Output per 1M tokens | US$1.15 platform.stepfun.ai (opens in a new tab) |
| Cached input | US$0.04 platform.stepfun.ai (opens in a new tab) |
| Batch in / out | – |
| Other pricing | – |
| Context window | – |
| Max output | – |
| Input types | – |
| Output types | text |
| Weights | – |
| Reasoning | Yes platform.stepfun.ai (opens in a new tab) |
| Tool use | – |
| Artificial Analysis index | – |
| Output speed | – |
| Time to first token | – |
| Reasoning levels | – |
| Lab benchmark claims | – |
| Limitations | – |
Tools and MCP connectors that fit
StepFun does not document calling MCP servers from its own API. You can still connect tools through an agent or framework. Browse AI tools
Similar alternatives
Same type, closest on quality index and blended price. A similarity, not a ranking.
- GPT-5.6 LunaOpenAI · US$0.2 / US$1.2 per 1M
- GPT-5.4 nanoOpenAI · US$0.2 / US$1.25 per 1M
- Gemini 3.1 Flash-LiteGoogle · US$0.25 / US$1.5 per 1M
- GLM-5.3-FlashXZ.ai · US$0.37 / US$1.25 per 1M