Dieser Bereich ist noch nicht übersetzt. Der folgende Inhalt wird auf Englisch angezeigt, wie veröffentlicht. Englische Fassung lesen.
StepFun · Voice model · GA
StepAudio 2.5 Realtime
US$1.5Input / 1M
US$10Output / 1M
–Context
–AA index
–Tokens/s
–Default level
Compare with similar models Open the Model Finder
Figures checked 1 Nov 2026. A dash means not published on the sources we checked, so it stays blank rather than estimated.
Charts
US$ per 1M tokens, standard tier, short prompts. Output left blank where not published.
Show the data as a table
| Model | Input US$/1M | Output US$/1M |
|---|---|---|
| StepAudio 2.5 Realtime | 1.5 | 10 |
| Gemini 3.5 Transcribe | 2 | 12 |
| Gemini 3.8 Flash TTS | 0.5 | 9 |
| Amazon Nova 2 Sonic | 3 | 12 |
| Amazon Nova 2.5 Sonic | 3 | 12 |
Full sourced profile
| Lab | StepFun |
|---|---|
| Type | Voice |
| Status | GA platform.stepfun.ai (opens in a new tab) |
| Released | – |
| API access | Yes platform.stepfun.ai (opens in a new tab) |
| API model ID | stepaudio-2.5-realtime platform.stepfun.ai (opens in a new tab) |
| API rate limits | – |
| Consumer app plans | – |
| Price at each level | – |
| Input per 1M tokens | US$1.5 platform.stepfun.ai (opens in a new tab) |
| Output per 1M tokens | US$10 platform.stepfun.ai (opens in a new tab) |
| Cached input | US$0.3 platform.stepfun.ai (opens in a new tab) |
| Batch in / out | – |
| Other pricing | – |
| Context window | – |
| Max output | – |
| Input types | audio, text platform.stepfun.ai (opens in a new tab) |
| Output types | audio, text |
| Weights | – |
| Reasoning | – |
| Tool use | – |
| Artificial Analysis index | – |
| Output speed | – |
| Time to first token | – |
| Reasoning levels | – |
| Lab benchmark claims | – |
| Limitations | – |
Tools and MCP connectors that fit
StepFun does not document calling MCP servers from its own API. You can still connect tools through an agent or framework. Browse AI tools
Similar alternatives
Same type, closest on quality index and blended price. A similarity, not a ranking.
- Gemini 3.5 TranscribeGoogle · US$2 / US$12 per 1M
- Gemini 3.8 Flash TTSGoogle · US$0.5 / US$9 per 1M
- Amazon Nova 2 SonicAmazon · US$3 / US$12 per 1M
- Amazon Nova 2.5 SonicAmazon · US$3 / US$12 per 1M
Compare StepAudio 2.5 Realtime with Gemini 3.5 Transcribe and Gemini 3.8 Flash TTS