Microsoft: about $170bn of capex this calendar year
Microsoft expects Q2 capex above $50bn and about $170bn for the calendar year, including finance leases.
本栏目尚未翻译。以下内容按原文以英文显示。 阅读英文版本.
Microsoft · Text model · GA
Compare with similar models Open the Model Finder
Figures checked 1 Nov 2026. A dash means not published on the sources we checked, so it stays blank rather than estimated.
| Lab | Microsoft |
|---|---|
| Type | Text |
| Status | GA huggingface.co (opens in a new tab) |
| Released | 11 Dec 2024 models.dev (opens in a new tab) |
| API access | Open weights only huggingface.co (opens in a new tab) |
| API model ID | – |
| API rate limits | – |
| Consumer app plans | – |
| Price at each level | – |
| Input per 1M tokens | – |
| Output per 1M tokens | – |
| Cached input | – |
| Batch in / out | – |
| Other pricing | Open weights. Also on Microsoft Foundry |
| Context window | 16K tokens artificialanalysis.ai (opens in a new tab)As listed by Artificial Analysis |
| Max output | – |
| Input types | text huggingface.co (opens in a new tab) |
| Output types | text |
| Weights | Open huggingface.co (opens in a new tab)MIT |
| Reasoning | No models.dev (opens in a new tab) |
| Tool use | – |
| Artificial Analysis index | – |
| Output speed | 41 tokens/s artificialanalysis.ai (opens in a new tab) |
| Time to first token | 2.71 s artificialanalysis.ai (opens in a new tab) |
| Reasoning levels | – |
| Lab benchmark claims | – |
| Limitations |
|
Microsoft does not document calling MCP servers from its own API. You can still connect tools through an agent or framework. Browse AI tools
Same type, closest on quality index and blended price. A similarity, not a ranking.
All 109 AI models · AI agents · How we check sources
Microsoft expects Q2 capex above $50bn and about $170bn for the calendar year, including finance leases.
Microsoft AI's image models MAI-Image-2.6 and 2.6-Flash moved to general availability, and Microsoft AI says a 2.7 preview ranks #3 on Arena's image-editing board.
MAI-Transcribe-2-Streaming handles 60 languages at $0.54 per hour of audio (introductory). MAI-Voice-2.1 speaks 23 languages in one voice.